
Vote for Refugees – Fight for Refugees – RAC election scorecard
Close Manus, Close Nauru – Bring Them Here!
RAC election scorecard-download pdf version
The Refugee Action Collective encourages you to vote for refugees, but more importantly get involved in the refugee rights movement. Whoever wins the election we will have a fight on our hands to Close Manus and Nauru and free the refugees. Help build that fight now: Come to our pre-election World Refugee Day rally Sat June 18. RAC meets every Monday 6.30pm at 540 Elizabeth St Melbourne, come along and get involved!
Policy | Greens | ALP | Coalition |
Permanent Visas | YES | YES | NO |
Reinstate the Refugee Review Tribunal | YES | YES | NO |
Increase Humanitarian Intake | YES (increase to 50,000 from 13,750) | ? (increase to 27,000 from 13,750, but not until 2025) | NO |
Let Them Stay
(allow 267 vulnerable asylum seekers in Australia to stay) |
YES | NO | NO |
End Offshore Processing & Bring Them Here | YES | NO | NO |
Stop Boat Turnbacks | YES | NO | NO |
End ban on resettlement of UNHCR refugees processed in Indonesia | YES | ? | NO |
Repeal the Border Force Act (that has 2 year jail terms for whistle-blowers) | YES | NO | NO |
Repeal the Use of Force Bill (that allows unchecked use of force against asylum seekers in any circumstances) | YES | NO | NO |
End Mandatory Detention | NO (Greens have policy of 30 day detention limit for health, security and identity checks) | NO | NO |
Decriminalise People Smuggling | NO | NO | NO |
RAC’s position is that we would like to see YES in every box above. A number of smaller left wing groups that routinely run in federal elections have positive refugee policies for all the categories listed above.
Contact RAC rac-vic.org | www.facebook.com/racvic |call Chris 0403 013 183